Google Apps (Free) Edition Implementation
We offer the following packages for the Google Apps (Free) Edition:
Remember you can add more services if needed, our packages do not include domain, but if you don't have we can help you get one.
| Basic | Intermediate | Full | |
|---|---|---|---|
| Implementation Price | $112.5* | $572.8* | $1582* |
| Account Price Per Year | Free | Free | Free |
| Accounts Limit | 10 | 10 | 10 |
| Google Mail, Sites, Docs Activation | |||
| E-mail Space per account | 7 Gb | 7 Gb | 7 Gb |
| Customization with company logo and colors | |||
| DNS Registers Configuration | |||
| Google Apps Administrator's Panel Course | |||
| Domain Validation before Google | |||
| Subdomains for google apps quick access (mail.mycompany.com, calendar.mycompany.com, etc.) | |||
| POP and IMAP Access (From Outlook, Thunderbird and more) | |||
| Online help (tutorials, video, etc) | |||
| E-Mail Tech Support | 5 Tickets | 20 Tickets | 10 tickets per month for 1 year |
| Online E-Mail Client Configuration | 3 clients | ||
| Telephone Support | 5 days | 15 days | |
| Online or Onsite* Course | 4 hours | 8 hours | |
| Course Discount | None | 10% | 20% |
*Disclaimer:
| |||
Ready to begin?



